|
NEXT
PREV
$1,000.00 ($1.00/sqft) |
Saint Cloud Commercial For Sale 1000 living sqft |
|
|
ROLLOVER TO VIEW 2 PHOTOS
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 15, 2011 and it was last updated on May 18, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| # Of Offices: | 3 |
| Adom: | 225 |
| Air Conditioning: | Central |
| Area (range): | St Cloud (city Of St Cloud) |
| Cdom: | 225 |
| City: | SAINT CLOUD |
| County: | Osceola County |
| Driving Directions: | St Cloud, go East on 192 (E 13th Street) to East St Cloud Commerce Center |
| Exterior Construction: | Block |
| Heating And Fuel: | Central |
| Lp/sqft: | 1 |
| Lot #: | 0010 |
| Lot Size [acres]: | 0.03 |
| Lot Size [sqft]: | 1107 |
| Parking: | Common |
| Property Status: | Existing |
| Property Style: | Office, Retail, Showroom/office |
| Roof: | Metal |
| Space Type: | Relet |
| Sq Ft Heated: | 1000 |
| Sq.ft. Gross: | 1020 |
| Str. Dir. Pre: | East |
| Total Num Bldg: | 23 |
| Year Built: | 2005 |
| Zoning: | SPUD |
Financial & Legal Information |
| Lease Rate: | 10 |
| Net Leasable Sq.ft.: | 1000 |
| Tax Id: | 12 26 30 0501 0001 0010 |
| Taxes: | 2658 |
All Available Photos
Listing courtesy of RE/MAX PROS
|