|
NEXT
PREV
$5,250,000.00 ($382.00/sqft) |
Winter Park Single Family For Sale 7 beds, 7 baths, 2 half baths, 13748 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5082831 Source: My Florida Regional MLS | 1024 Genius, Luxury Home For Sale, New Construction, Truly remarkable... | 1024 Genius Winter Park, FL 32789 |
|
Price reduced $650,000.00 since 1/25/12, NOW $5,250,000.00 | Truly remarkable Lakefront Estate secluded on olde Winter Park''s only "gated" private drive in the Estate Section of Windsong... Bermuda Traditional Island Colonial with contemporary elements... This 2 acre + site is situated on both Lk Virginia ...
|
Top Features: for sale, new construction
, Waterfront, Lakefront
, Lake access, Waterview, Lake - Chain of Lakes
, Subdivision: Windsong Ests Sec 1
, Lot SQFT: 94955sqft
, Built in 2004
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 25, 2012 and it was last updated on May 18, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 17x14 |
| 3rd Bedroom (approx.): | 16x15 |
| 4th Bedroom (approx.): | 17x14 |
| 5th Bedroom (approx.): | 17x14 |
| Adom: | 115 |
| Area (range): | Winter Park |
| Balcony/porch/lanai (approx): | 65x20 |
| Beds: | 7 |
| Bonus Room (approx.): | 21x17 |
| Cdom: | 115 |
| City: | WINTER PARK |
| Complex/community Name/nccb: | WINDSONG |
| County: | Orange County |
| Dining Room (approx.): | 21x15 |
| Driving Directions: | Aloma Ave to Henkel Circle, to Genius Drive to "gated entrance"... |
| Exterior Features: | Trees/landscaped, Fenced |
| Family Room (approx.): | 24x23 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 19x17 |
| Lp/sqft: | 381.87 |
| Legal Subdivision Name: | WINDSONG ESTS SEC 1 |
| Living Room (approx.): | 21x17 |
| Lot Size [acres]: | 2.18 |
| Lot Size [sqft]: | 94955 |
| Master Bedroom (approx.): | 22x19 |
| New Construction: | Yes |
| Sq Ft Heated: | 13748 |
| Square Foot Source: | Builder |
| Studio Dimensions: | 25x17 |
| Study/den Dimensions: | 21x17 |
| Subdivision #: | 9358 |
| Total Building Sf: | 18949 |
| Water Access Y/n: | Yes |
| Water Access: | Lake - Chain Of Lakes |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake - Chain Of Lakes |
| Water Name: | LAKE VIRGINIA & LAKE MIZELL |
| Water View Y/n: | Yes |
| Water View: | Lake - Chain Of Lakes |
| Waterfront Feet: | 224 |
| Year Built: | 2004 |
| Zoning: | PURD |
Financial & Legal Information |
| Hoa Fee: | 632 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 08 22 30 9358 00 030 |
Neighborhood Map
All Available Photos
Listing courtesy of COLDWELL BANKER RESIDENTIAL RE
|