|
NEXT
PREV
$1,050,000.00 ($346.00/sqft) |
UNIT #K-101 |
Orlando Condotown Home For Sale 3 beds, 3 baths, 1 half baths, 3031 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O4849133 Source: My Florida Regional MLS | 10323 Kensington Shore Unit: K-101, Orlando, Located on the lake in... | 10323 Kensington Shore Unit: K-101 Orlando, FL 32827 |
|
Price reduced $338,000.00 since 4/21/09, NOW $1,050,000.00 | Located on the lake in proximity to the club amenities, this exceptional residence offers a wealth of elegant appointments and spectacular views. Highlights include 3 bedrooms, 3 full and 1 half bathrooms, a covered patio and a 2-car garag...
|
Top Features: for sale
, Lake access, Waterview
, Subdivision: Lake Nona
, Lot SQFT: 9409sqft
, Built in 2008
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 21, 2009 and it was last updated on May 18, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x14 |
| 3rd Bedroom (approx.): | 13x13 |
| Adom: | 1459 |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Balcony/porch/lanai (approx): | 19x12 |
| Beds: | 3 |
| Cdom: | 1459 |
| City: | ORLANDO |
| Complex/community Name/nccb: | LAKE NONA |
| Condo Floor #: | 1 |
| County: | Orange County |
| Dinette (approx.): | 14x10 |
| Dining Room (approx.): | 16x21 |
| Driving Directions: | From I-4, take 528 E (Beach Line). Travel 10 miles to Exit 13 (Narcoossee Rd). At bottom of ramp turn right. Follow South for 1.5 miles you. Turn right on Lake Nona Rd. into Lake Nona Golf & Country Club. Turn right before the Gate into Sales Office |
| Exterior Features: | Trees/landscaped |
| Floors In Unit: | 2 |
| Foundation: | Slab |
| Great Room (approx.): | 22x23 |
| Kitchen (approx.): | 14x13 |
| Lp/sqft: | 346.42 |
| Legal Subdivision Name: | LAKE NONA |
| Living Room (approx.): | 22x23 |
| Lot Dimensions: | x |
| Lot Size [acres]: | 0.22 |
| Lot Size [sqft]: | 9409 |
| Master Bedroom (approx.): | 17x17 |
| Sq Ft Heated: | 3031 |
| Square Foot Source: | Builder |
| Subdivision #: | 1929 |
| Total Building Sf: | 3921 |
| Unit #: | K-101 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water Name: | LAKE NONA |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 2008 |
| Zoning: | PD |
Financial & Legal Information |
| Hoa Fee: | 1495 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Roof, Security, Maintenance/repairs |
| Mo.maint.$(addition To Hoa): | 515 |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 12 24 30 1929 11 101 |
Neighborhood Map
All Available Photos
Listing courtesy of LAKE NONA REALTY LLC
|