|
NEXT
PREV
$2,500,000.00 ($257.00/sqft) |
Winter Springs Single Family For Sale 7 beds, 6 baths, 4 half baths, 9712 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #O5007129 Source: My Florida Regional MLS | 1120 Orange, D R Mitchells Survey Of The Levy Grant, 6 bath 4 half baths | 1120 Orange Winter Springs, FL 32708 |
|
Price reduced $450,000.00 since 9/26/10, NOW $2,500,000.00 | Major reduction! owner says sell!!! stately- elegant-lakefront estate. 5 acres. 20, 000 total sq. ft., 10, 000 finished.2 oversized 3 car garages =, 725 sq. ft. unfinished space for a movie theater 740 sq. ft. addt''l for a maids/adult child ...
|
Top Features: for sale
, Waterfront, Lakefront
, Lake access, Waterview
, Subdivision: D R Mitchells Survey Of The Levy Grant
, Lot SQFT: 212398sqft
, Built in 2001
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 26, 2010 and it was last updated on May 18, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 15x16 |
| 3rd Bedroom (approx.): | 15x16 |
| 4th Bedroom (approx.): | 15x16 |
| 5th Bedroom (approx.): | 15x16 |
| Adom: | 602 |
| Additional Public Remarks: | third floor- Perfect for entertaining home with fountain in front and back leading to a nature walk and your own boat house on Lake Jessup. For a private showing call for an appointment. 7 bedrooms, 10 bathrooms, stunning foyer and crystal chandeliers appoint all main living room areas & foyer. House was designed by Robert Koch & built in 2001. Potential is endless with TC (Town Center) zoning.Possibilities are an Assisted living facility, community center, Legal or medical facility, bed & breakfast-wow! The finest luxury living with town center opportunities. OWNER FINANCING BELOW MARKET RATES. This unique property YOU MUST SHOW and SEE for yourself. Photos do not do it justice. Please call for details. |
| Area (range): | Casselberrry/winter Springs / Tuscawilla |
| Balcony/porch/lanai (approx): | 09x27 |
| Beds: | 7 |
| Bonus Room (approx.): | 24x31 |
| Cdom: | 586 |
| City: | WINTER SPRINGS |
| County: | Seminole County |
| Dining Room (approx.): | 16x24 |
| Driving Directions: | 417 to 434 exit west to Tuskawilla Drive, turn north (right ) follow to Orange Avenue. If on 434- Go North on Tuskawilla turns into Orange Avenue. |
| Family Room (approx.): | 24x24 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 24x27 |
| Lp/sqft: | 257.41 |
| Legal Subdivision Name: | D R MITCHELLS SURVEY OF THE LEVY GRANT |
| Living Room (approx.): | 24x32 |
| Lot Dimensions: | 360.0X590.0 |
| Lot Size [acres]: | 4.88 |
| Lot Size [sqft]: | 212398 |
| Master Bedroom (approx.): | 24x24 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 9712 |
| Square Foot Source: | Builder |
| Subdivision #: | 5AR |
| Total Building Sf: | 19748 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | LAKE JESSUP |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 2001 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Tax Id: | 26 20 30 5AR 0B00 0060 |
Neighborhood Map
All Available Photos
Listing courtesy of COLDWELL BANKER RESIDENTIAL RE
|