|
NEXT
PREV
$3,000,000.00 ($50.00/sqft) |
Orlando Vacant Land For Sale
|
|
|
|
| MLS #O5064215 Source: My Florida Regional MLS | 1221 Orange, Lake access, Waterfront, Over 1.5 acres of cleared lakefront... | 1221 Orange Orlando, FL 32804 |
|
Over 1.5 acres of cleared lakefront commercial land in downtown orlando!! there are two parcels available for this price (1221 south orange ave and 101 east copeland drive) that total approximately 1.50+ acres!! located directly across from ...
|
Top Features: for sale
, Waterfront, Lakefront
, Lake access, Waterview
, Subdivision: Schuman Hgts Add
, Lot SQFT: 60395sqft
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 17, 2011 and it was last updated on May 18, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| Adom: | 259 |
| Area (range): | Orlando/college Park |
| Cdom: | 259 |
| City: | ORLANDO |
| County: | Orange County |
| Driving Directions: | From I-4 take Kaley Ave Exit and go towards Orange Ave. At Orange Ave, turn left and the property is located directly across from Orlando Regional Medical Center Hospital and on Lake Copeland. |
| Front Footage: | 299 |
| Legal Subdivision Name: | SCHUMAN HGTS ADD |
| Location: | Sidewalk |
| Lot Dimensions: | 299x266x343x116 |
| Lot Size [acres]: | 1.39 |
| Lot Size [sqft]: | 60395 |
| Sw Subdv Community Name: | Not Applicable |
| Str. Dir. Pre: | South |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water Extras: | Seawall - Concrete, Seawall - Other |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | Lake Copeland |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Waterfront Feet: | 343 |
| Zoning: | PD/T/AN |
Financial & Legal Information |
| Availability: | For Sale |
| Hoa/comm Assn: | None |
| Legal Description: | SCHUMAN HEIGHTS ADDITION F/77 LOTS 1 THR OUGH 4 BLK B (LESS RD ON W) & IN COPELAN D PARK K/46 TRIANGULAR LOT PER PLAT LYIN G NWLY OF LOT 1 BLK A (LESS R/W) |
| Num Of Add Parcels: | 1 |
| Original List Price: | 3 |
| Tax Id: | 35 22 29 7852 02 010 |
Neighborhood Map
All Available Photos
Listing courtesy of PROFESSIONAL REAL ESTATE CTR
|