|
NEXT
PREV
$520,000.00 ($148.00/sqft) |
Longwood Single Family For Sale 5 beds, 4 baths, 3513 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5081909 Source: My Florida Regional MLS | 216 Vista Oak, 4 BA, Luxury Home For Sale, Florida, Longwood, Quality jones clayton... | 216 Vista Oak Longwood, FL 32779 |
|
Price reduced $19,000.00 since 1/19/12, NOW $520,000.00 | Quality Jones Clayton built custom, 5 bedroom, 4 bath home located in Wingfield North, one of Seminole County''s most desirable gated communities. This beautifully maintained home features hardwood floors, volume ceilings, classic french doors, ...
|
Top Features: for sale
Has a pool
, Subdivision: Wingfield North
, Lot SQFT: 59383sqft
, Built in 1990
, Style: Florida
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 19, 2012 and it was last updated on May 22, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 15x13 |
| 3rd Bedroom (approx.): | 14x12 |
| 4th Bedroom (approx.): | 16x14 |
| 5th Bedroom (approx.): | 14x12 |
| Adom: | 125 |
| Area (range): | Longwood/wekiva Springs |
| Balcony/porch/lanai (approx): | 33x12 |
| Beds: | 5 |
| Cdom: | 125 |
| City: | LONGWOOD |
| County: | Seminole County |
| Dining Room (approx.): | 14x14 |
| Driving Directions: | West on Lake Mary Blvd to south on Markham Woods Road. Community about 1 mile on right. Straight to house on right. |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 21x20 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 19x12 |
| Lp/sqft: | 148.02 |
| Legal Subdivision Name: | WINGFIELD NORTH |
| Living Room (approx.): | 17x14 |
| Lot Size [acres]: | 1.36 |
| Lot Size [sqft]: | 59383 |
| Master Bedroom (approx.): | 18x16 |
| Sw Subdv Community Name: | Not Applicable |
| Special Listing Type: | Exclusion |
| Sq Ft Heated: | 3513 |
| Subdivision #: | 5FW |
| Total Building Sf: | 5012 |
| Year Built: | 1990 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 2400 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Maintenance Includes: | Security |
| Pets Allowed Y/n: | Yes |
| Planned Unit Development: | Yes |
| Tax Id: | 23 20 29 5FW 0000 0270 |
Neighborhood Map
All Available Photos
Listing courtesy of STIRLING SOTHEBY'S INT'L RLTY
|