|
NEXT
PREV
$12,500,000.00 ($1,738.00/sqft) |
Sarasota Single Family For Sale 7 beds, 8 baths, 1 half baths, 7194 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3954389 Source: My Florida Regional MLS | 3410 Flamingo, Sarasota, Luxury Home For Sale, Bay Island, Pool, Key West, Waterfront | 3410 Flamingo Sarasota, FL 34242 |
|
Price reduced $400,000.00 since 1/17/12, NOW $12,500,000.00 | Discover the finest boating estate in Sarasota and possibly, the entire West Coast of Florida. This spectacular property on nearly two acres of prime waterfront, will remind you of an ultra luxurious, yet extremely comfortable, "Old Florida" ...
|
Top Features: for sale
, Waterfront, Bay or ocean frontage
, Gulf access, Ocean access, Waterview
Has a pool
, Subdivision: Bay Island
, Lot SQFT: 75715sqft
, Built in 2000
, Style: Key West
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 17, 2012 and it was last updated on May 22, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x12 |
| 3rd Bedroom (approx.): | 16x12 |
| 4th Bedroom (approx.): | 16x12 |
| 5th Bedroom (approx.): | 16x12 |
| Adom: | 127 |
| Area (range): | Sarasota/crescent Beach/siesta Key |
| Balcony/porch/lanai (approx): | 54x13 |
| Beds: | 7 |
| Bonus Room (approx.): | 15x12 |
| Cdom: | 127 |
| City: | SARASOTA |
| Complex/community Name/nccb: | BAY ISLAND |
| County: | Sarasota County |
| Dinette (approx.): | 13x12 |
| Driving Directions: | Siesta Drive west over north bridge to Siesta Key, turn right on Flamingo. Entry Gate is on left near end of street. |
| Family Room (approx.): | 20x15 |
| Foundation: | Slab |
| Kitchen (approx.): | 15x15 |
| Lp/sqft: | 1737.56 |
| Legal Subdivision Name: | BAY ISLAND |
| Living Room (approx.): | 31x23 |
| Lot Size [acres]: | 1.74 |
| Lot Size [sqft]: | 75715 |
| Master Bedroom (approx.): | 21x18 |
| Sw Subdv Community Name: | Bay Island |
| Sq Ft Heated: | 7194 |
| Square Foot Source: | Builder |
| Study/den Dimensions: | 15x22 |
| Subdivision #: | 0634 |
| Total Building Sf: | 9750 |
| Water Access Y/n: | Yes |
| Water Access: | Gulf/ocean |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Bay/harbor |
| Water Name: | BIG PASS |
| Water View Y/n: | Yes |
| Water View: | Bay/harbor - Full |
| Waterfront Feet: | 489 |
| Year Built: | 2000 |
| Zoning: | RSF1 |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 2019 07 0020 |
Neighborhood Map
All Available Photos
Listing courtesy of MICHAEL SAUNDERS & COMPANY
|