|
NEXT
PREV
$12,950,000.00 ($1,692.00/sqft) |
Sarasota Single Family For Sale 5 beds, 5 baths, 1 half baths, 7652 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3940236 Source: My Florida Regional MLS | 8250 Sanderling, Luxury Home For Sale, Pool, Architectural award-winning... | 8250 Sanderling Sarasota, FL 34242 |
|
Price reduced $1,550,000.00 since 3/4/11, NOW $12,950,000.00 | Architectural Award-winning Beach House. This dramatic sculptural residence is situated in the very private and gated Sanderling Club on Siesta Key. The home turns abstract art into concrete reality. After a four year collaboration, the homeowners ...
|
Top Features: for sale
, Waterfront, Beach - Private, Gulf frontage, Lagoon
, Waterview
Has a pool
, Subdivision: Sanderling Club, Siesta Properties Inc U
, Lot SQFT: 66969sqft
, Built in 2000
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 4, 2011 and it was last updated on May 22, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 18x15 |
| 3rd Bedroom (approx.): | 18x17 |
| 4th Bedroom (approx.): | 18x17 |
| 5th Bedroom (approx.): | 18x13 |
| Adom: | 447 |
| Additional Public Remarks: | their architect, Guy Peterson, agree that they achieved exactly the modern masterpiece they envisioned. Peterson organized living spaces in color coded "cubes". The cubes reflect a privacy gradient from public uses to shared spaces to family areas to children's zone. The home is perfectly designed for its' beachfront setting with deep overhangs which shade the property from direct sunlight but allow for maximum light and spectacular water views. The home functions like a private family resort with its wonderfully large pool designed to accommodate both water polo games and lap swimming. The pool features a slide purely for the fun of it and an oversized Jacuzzi for relaxing. A fire pit is ideal for evening gatherings and the volley ball court attracts players of all ages. The stunning 1.53 acre site features beautifully landscaped gardens on both the entry side of the residence and the beach side living and entertaining area. |
| Area (range): | Sarasota/crescent Beach/siesta Key |
| Beds: | 5 |
| Bonus Room (approx.): | 19x14 |
| Cdom: | 447 |
| City: | SARASOTA |
| County: | Sarasota County |
| Dining Room (approx.): | 25x16 |
| Driving Directions: | US41 to Stickney Point Road; West to Midnight Pass Road; South to Sanderling Club. Guard Gated Community. |
| Family Room (approx.): | 25x18 |
| Foundation: | Slab |
| Kitchen (approx.): | 27X24 |
| Lp/sqft: | 1692.37 |
| Legal Subdivision Name: | SANDERLING CLUB, SIESTA PROPERTIES INC UNIT 1 |
| Living Room (approx.): | 49x21 |
| Lot Size [acres]: | 1.54 |
| Lot Size [sqft]: | 66969 |
| Master Bedroom (approx.): | 25x20 |
| Private Pool Y/n: | Yes |
| Property Description: | Tri-level |
| Sw Subdv Community Name: | Sanderling Club |
| Sq Ft Heated: | 7652 |
| Subdivision #: | 0826 |
| Total Building Sf: | 14768 |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Beach - Private, Gulf/ocean, Lagoon |
| Water View Y/n: | Yes |
| Water View: | Gulf/ocean - Full, Beach |
| Waterfront Feet: | 150 |
| Year Built: | 2000 |
| Zoning: | RE2 |
Financial & Legal Information |
| Hoa Fee: | 3100 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Maintenance Includes: | Security |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 0128 03 0001 |
All Available Photos
Listing courtesy of MICHAEL SAUNDERS & COMPANY
|