|
NEXT
PREV
$2,495,000.00 ($369.00/sqft) |
Odessa Single Family For Sale 5 beds, 6 baths, 2 half baths, 6757 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #T2501773 Source: My Florida Regional MLS | 8609 Dolce Vita, Waterview, Lakefront, 5 BR, Pool, Dolce Vita, Located on hillsborough... | 8609 Dolce Vita Odessa, FL 33556 |
|
Located on Hillsborough County''s largest lake and located in Lake Keystone''s premiere gated community. This luxurious estate home is a car collectors dream, featuring both a 7 car detached air conditioned garage and an attached 4 car garage. ...
|
Top Features: for sale
, Waterfront, Lakefront
, Lake access, Waterview
Has a pool
, Subdivision: Dolce Vita
, Lot SQFT: 80548sqft
, Built in 2004
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 14, 2012 and it was last updated on May 22, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 21x13 |
| 3rd Bedroom (approx.): | 16x13 |
| 4th Bedroom (approx.): | 13x12 |
| Adom: | 131 |
| Area (range): | Odessa |
| Balcony/porch/lanai (approx): | 28x10 |
| Beds: | 5 |
| Bonus Room (approx.): | 26x20 |
| Cdom: | 131 |
| City: | ODESSA |
| County: | Hillsborough County |
| Dining Room (approx.): | 18x12 |
| Driving Directions: | Van Dyke Road to south on Gunn Hwy to right into Dolce Vita. |
| Family Room (approx.): | 24x18 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Great Room (approx.): | 20x10 |
| Kitchen (approx.): | 22x15 |
| Lp/sqft: | 369.25 |
| Legal Subdivision Name: | DOLCE VITA |
| Living Room (approx.): | 30x18 |
| Lot Dimensions: | 100X400 |
| Lot Size [acres]: | 1.85 |
| Lot Size [sqft]: | 80548 |
| Master Bedroom (approx.): | 20x15 |
| Middle Or Junior School: | Walker-hb |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 6757 |
| Subdivision #: | 5ZQ |
| Total Building Sf: | 12652 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | LAKE KEYSTONE |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 2004 |
| Zoning: | ASC-1 |
Financial & Legal Information |
| Hoa Fee: | 2100 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | U 23 27 17 5ZQ 000000 00005.0 |
Neighborhood Map
All Available Photos
Listing courtesy of COLDWELL BANKER RESIDENTIAL
|