|
NEXT
PREV
$800.00
|
Brandon Commercial For Sale 8318 living sqft |
|
|
ROLLOVER TO VIEW 2 PHOTOS
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 11, 2011 and it was last updated on May 23, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| # Of Offices: | 1 |
| # Of Restrooms: | 1 |
| Adom: | 226 |
| Air Conditioning: | Central |
| Area (range): | Brandon |
| Cdom: | 226 |
| City: | BRANDON |
| Complex/community Name/nccb: | KINGSFIELD CENTER |
| County: | Hillsborough County |
| Driving Directions: | STATE ROAD 60 EAST TO KINGS AVENUE; SOUTH TO OAKFIELD DRIVE; TURN RIGHT ON OAKFIELD TO 915 ON LEFT |
| Exterior Construction: | Block, Brick, Stucco |
| Floors #: | 1 |
| Heating And Fuel: | Central |
| Lp/sqft: | 0.1 |
| Lot #: | 662500 |
| Lot Size [acres]: | 0.8 |
| Lot Size [sqft]: | 34848 |
| Property Status: | Existing |
| Property Style: | Office |
| Roof: | Flat |
| Sq Ft Heated: | 8318 |
| Sq.ft. Gross: | 11316 |
| Square Foot Source: | Builder |
| Total Num Bldg: | 1 |
| Year Built: | 1986 |
| Zoning: | CN |
Financial & Legal Information |
| Lease Rate: | 12 |
| Net Leasable Sq.ft.: | 980 |
| Tax Id: | U 27 29 20 ZZZ 000002 66250.0 |
| Taxes: | 11774 |
Neighborhood Map
All Available Photos
Listing courtesy of ANN LEE REALTY INC
|