|
NEXT
PREV
$998,000.00 ($211.00/sqft) |
Orlando Single Family For Sale 5 beds, 4 baths, 1 half baths, 4720 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5080417 Source: My Florida Regional MLS | 9210 Ridge Pine, Luxury Home For Sale, 4.5 baths, Pool, Orlando, Think architectural... | 9210 Ridge Pine Orlando, FL 32819 |
|
Price reduced $97,000.00 since 1/14/12, NOW $998,000.00 | Think Architectural Digest! Beautifully remodeled, updated and appointed, this home boasts gorgeous detailing and finishes in every room. From the moment you enter, you are impressed with the soaring ceilings and the tantalizing view of the ...
|
Top Features: for sale
, Lake access, Lake - Chain of Lakes, Limited Access
Has a pool
, Subdivision: South Bay
, Lot SQFT: 17962sqft
, Built in 1988
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 14, 2012 and it was last updated on May 23, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 14x12 |
| 3rd Bedroom (approx.): | 12x12 |
| 4th Bedroom (approx.): | 12x12 |
| 5th Bedroom (approx.): | 14x09 |
| Adom: | 134 |
| Area (range): | Orlando/bay Hill/sand Lake |
| Beds: | 5 |
| Bonus Room (approx.): | 22x17 |
| Cdom: | 134 |
| City: | ORLANDO |
| County: | Orange County |
| Dinette (approx.): | 09x07 |
| Dining Room (approx.): | 16x14 |
| Driving Directions: | Sand Lake Road, cross over Apopka-Vineland Road into South Bay (bearing right) on South Bay Drive to right on Ridge Pine Trail. |
| Exterior Features: | Fenced, Trees/landscaped |
| Family Room (approx.): | 20x17 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 19x12 |
| Lp/sqft: | 211.44 |
| Legal Subdivision Name: | SOUTH BAY |
| Living Room (approx.): | 18x17 |
| Lot Dimensions: | 100x180 |
| Lot Size [acres]: | 0.41 |
| Lot Size [sqft]: | 17962 |
| Master Bedroom (approx.): | 18x17 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 4720 |
| Study/den Dimensions: | 20x14 |
| Subdivision #: | 8174 |
| Total Building Sf: | 6231 |
| Water Access Y/n: | Yes |
| Water Access: | Lake - Chain Of Lakes, Limited Access |
| Water Name: | BUTLER CHAIN OF LAKES |
| Year Built: | 1988 |
| Zoning: | P-D |
Financial & Legal Information |
| Hoa Fee: | 650 |
| Hoa Payment Schedule: | Semi-annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Maintenance Includes: | Security |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 28 23 28 8174 00 050 |
Neighborhood Map
All Available Photos
Listing courtesy of RE/MAX PROPERTIES SW INC.
|