|
NEXT
PREV
$1,100,000.00 ($329.00/sqft) |
Orlando Single Family For Sale 4 beds, 4 baths, 1 half baths, 3339 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5073490 Source: My Florida Regional MLS | 9799 Blandford, Orlando, Nestled along the 5th fairway in a renowned... | 9799 Blandford Orlando, FL 32827 |
|
Nestled along the 5th fairway in a renowned golf club community, this 2-story home offers beautiful water views. Highlights include formal living/dining rooms, a study, family room, screened lanai, balcony and a 2-car garage with golf cart ...
|
Top Features: for sale
, Lake access, Waterview, Pond
, Subdivision: Lake Nona
, Lot SQFT: 23689sqft
, Built in 1995
, Style: Spanish
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 17, 2011 and it was last updated on May 23, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x12 |
| 3rd Bedroom (approx.): | 11x14 |
| 4th Bedroom (approx.): | 11x14 |
| Adom: | 189 |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Balcony/porch/lanai (approx): | 11x18 |
| Beds: | 4 |
| Cdom: | 189 |
| City: | ORLANDO |
| County: | Orange County |
| Dining Room (approx.): | 14x20 |
| Driving Directions: | From I-4, take 528 E (Beach Line). Travel 10 miles to Exit 13 (Narcoossee Rd). At bottom of ramp turn right. Follow South for 1.5 miles you. Turn right on Lake Nona Rd. into Lake Nona Golf & Country Club. Turn right before the Gate into Sales Office |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 20x14 |
| Foundation: | Slab |
| Kitchen (approx.): | 14x14 |
| Lp/sqft: | 329.44 |
| Legal Subdivision Name: | LAKE NONA |
| Living Room (approx.): | 13x17 |
| Lot Size [acres]: | 0.54 |
| Lot Size [sqft]: | 23689 |
| Master Bedroom (approx.): | 14x17 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3339 |
| Study/den Dimensions: | 12x14 |
| Subdivision #: | 4749 |
| Total Building Sf: | 4492 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water View Y/n: | Yes |
| Water View: | Pond |
| Year Built: | 1995 |
| Zoning: | PD |
Financial & Legal Information |
| Hoa Fee: | 1495 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Security |
| Pet Restrictions: | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 07 24 31 4749 00 120 |
Neighborhood Map
All Available Photos
Listing courtesy of LAKE NONA REALTY LLC
|