
FORECLOSURE
What It Really Means & How to Avoid It
9 Ways to Avoid Foreclosure:
REINSTATEMENT: Bring the loan current
FOREBEARANCE: Temporary repayment plan
REFINANCE: New loan with reduction in monthly payment
LOAN MODIFICATION: Modify original loan terms
SELL THE PROPERTY: Use equity to payoff or pay difference
RENT THE PROPERTY: Must make loan current
SHORT SALE: Negotiate with bank to accept sale under loan amount
DEED IN LIEU OF FORECLOSURE: “friendly foreclosure”
BANKRUPTCY: Will stall foreclosure but not prevent it
For more information, please contact me with any questions that you may have.
| MLS #O4925810 | Orlando Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 8 Bathrooms Pool Traditional For Sale, Auction Millionaire's Row | 9726 KILGORE RD Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O4974225 | Orlando Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 6.5 Bathrooms Pool For Sale, Short Sale Emerson Pointe | 5813 EMERINGTON CRES Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4993748 | Orlando Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 7 Bathrooms Pool Spanish For Sale, Foreclosure Arthur Wm H Rep | 1027 EDGEWATER DR Orlando, FL 32804 | |||||||
| ||||||||
| MLS #O4848813 | Orlando Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 4 Bathrooms For Rent, Short Sale Day Point | 2009 NELA AVE Orlando, FL 32809 | |||||||
| ||||||||
| MLS #O4969697 | Orlando Lakefront, Waterfront Single Family 5 Bedrooms / 5 Bathrooms Pool Spanish For Sale, Short Sale North Bay Sec 4-a | 5298 BAY SIDE DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4941066 | Orlando Park-like views, Waterview Single Family 4 Bedrooms / 4 Bathrooms Pool Traditional For Sale, Short Sale Baldwin Park Unit 1 | 4625 NEW BROAD ST Orlando, FL 32814 | |||||||
| ||||||||
| MLS #O4991722 | Orlando Single Family 5 Bedrooms / 5 Bathrooms Pool Contemporary For Sale, Short Sale Waters Edge And Boca Pointe At | 10723 EMERALD CHASE DR Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O4991429 | Orlando Lake view, Waterview Single Family 5 Bedrooms / 6 Bathrooms Pool Spanish For Sale, Short Sale Emerson Pointe | 5744 EMERINGTON CRES Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4971650 | Orlando Waterview Single Family 5 Bedrooms / 4 Bathrooms Pool Traditional For Sale, Short Sale Baldwin Park Unit 1 | 4381 NEW BROAD ST Orlando, FL 32814 | |||||||
| ||||||||
| MLS #O4978480 | Orlando Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 7 Bedrooms / 7 Bathrooms Pool Traditional For Sale, Short Sale Piney Wood Lakes | 4668 CONWAY GARDENS RD Orlando, FL 32806 | |||||||
| ||||||||
Contact Us |