
CELEBRATION is a close-knit residential community of 4,060 homes and condominiums located 25.4 miles southwest of downtown Orlando and 10 miles south of Disney World in Osceola County, Florida. Celebration features a community park, shopping & restaurants. Home prices range from $200,000 to Over $3.5 Million.
| MLS #O4881332 | Orlando Lake view, Swimming pool view, Golf course view, Waterview Lakefront, Waterfront Single Family 6 Bedrooms / 11.5 Bathrooms Pool Contemporary, Traditional For Sale Isle Of Osprey / Bay Hill | 5410 OSPREY ISLE LN Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4953869 | Orlando Lake access Waterfront, Golf course Single Family 5 Bedrooms / 7.5 Bathrooms Pool For Sale Bay Hill Sec 8 | 6119 TARAWOOD DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4969771 | Orlando Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Bay Hill | 9190 CYPRESS COVE DRIVE Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4983405 | Orlando Lakefront, Waterfront Single Family 3 Bedrooms / 2.5 Bathrooms For Sale, Remodeled Bay Point,bay Hill | 9170 BAY POINT DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O5002578 | Orlando Lake view, Waterview Golf course Single Family 5 Bedrooms / 6 Bathrooms Pool For Sale Bay Hill Sec 9 | 5714 TARAWOOD DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4962878 | Orlando Lake access, Lake view, Swimming pool view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool Spanish For Sale, Remodeled Bay Hill Sec 4 | 8965 BAY COVE CT Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4964126 | Orlando Lake access, Lake view, Waterview Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool Spanish For Sale Bay Hill Section 1-c | 8991 HOUSTON PLACE Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4909040 | Orlando Waterview Waterfront, Golf course Single Family 6 Bedrooms / 7.5 Bathrooms Pool For Rent, For Sale Bay Hill Sec 10 | 5550 BROOKLINE DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #T2414219 | Orlando Golf course Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Bay Hill Sec 13 | 5943 MASTERS BLVD Orlando, FL 32819 | |||||||
| ||||||||
| MLS #T2434723 | Orlando Lake access, Lake view, Swimming pool view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool For Sale, Remodeled Bay Hill Sec 13 | 5944 MASTERS BLVD Orlando, FL 32819 | |||||||
| ||||||||
Contact Us |