
Magnolia Plantation is a guard-gated golf course community of 495 luxury homes situated 17.2 miles north of downtown Orlando. The homesin Magnolia Plantation are Contemporary & Mediterranean in style, built from 2000 to 2008.
Magnolia Plantation is one of Central Florida's most desirable communities featuring a playground, tennis courts, and generous 1/2 acre to one acre homesites from wooded conservation areas to golffront homesites. Home prices range from $450,000 to over $2 million.
| MLS #G4664181 | Kissimmee Single Family 3 Bedrooms / 1 Bathrooms Ranch For Sale, Foreclosure Magnolia Park | 1015 N LAVON AVE Kissimmee, FL 34741 | |||||||
| ||||||||
| MLS #V4626174 | Orange City Single Family 3 Bedrooms / 2 Bathrooms Ranch For Sale, Short Sale Magnolia Park Sec Add | 328 W OHIO AVE Orange City, FL 32763 | |||||||
| ||||||||
| MLS #O4926342 | Orlando Commercial For Sale Magnolia Park | 815 N MAGNOLIA AVE Orlando, FL 32803 | |||||||
| ||||||||
| MLS #O4963940 | Kissimmee Single Family 3 Bedrooms / 2 Bathrooms Spanish For Sale, Short Sale Magnolia Park | 604 N LAVON AVE Kissimmee, FL 34741 | |||||||
| ||||||||
| MLS #T2427379 | Riverview Condotown Home 2 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale, New Construction Magnolia Park Central Ph B | 4616 CHATTERTON WAY Riverview, FL 33578 | |||||||
| ||||||||
| MLS #P4608184 | Lake Wales Multi-family For Rent Magnolia Park | 48 S PHILLIPS ST Lake Wales, FL 33853 | |||||||
| ||||||||
| MLS #S4667241 | Kissimmee Single Family 3 Bedrooms / 2 Bathrooms For Sale, Short Sale, Bank Owned Magnolia Park | 1720 W OAK ST Kissimmee, FL 34741 | |||||||
| ||||||||
| MLS #D5779701 | Venice Condotown Home 2 Bedrooms / 2 Bathrooms Pool For Sale, Short Sale Magnolia Park Ph 2 | 800 GARDENS EDGE DR Unit: 822 Venice, FL 34292 | |||||||
| ||||||||
| MLS #A3905954 | Venice Condotown Home 2 Bedrooms / 2 Bathrooms For Sale Magnolia Park Ph 2 | 300 GARDENS EDGE DR Unit: 311 Venice, FL 34285 | |||||||
| ||||||||
| MLS #O4965568 | Clermont Single Family 3 Bedrooms / 2 Bathrooms Contemporary For Sale, Foreclosure, Bank Owned Magnolia Park Phase I | 3223 PARK BRANCH AVE Clermont, FL 34711 | |||||||
| ||||||||
Contact Us |