
Rock Springs is a great place to find property for sale. View available homes below.
| MLS #O4970433 | Apopka Golf course view Single Family 5 Bedrooms / 5.5 Bathrooms Pool Contemporary For Sale, Short Sale Rock Springs Ridge Ph 1 | 452 LANARKSHIRE PL Apopka, FL 32712 | |||||||
| ||||||||
| MLS #G4663887 | Apopka Single Family 7 Bedrooms / 5 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 1 | 325 SPEYSIDE LN Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4994769 | Apopka Golf course Single Family 5 Bedrooms / 3.5 Bathrooms Contemporary For Sale Rock Springs Ridge Ph 1 | 326 SPEYSIDE LN Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4958333 | Apopka Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 5-b | 709 GULF LAND DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4990511 | Apopka Greenbelt view, Park-like views Single Family 5 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 3 | 530 SAND WEDGE LOOP Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O5001632 | Apopka Golf course Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 4-a | 3918 KILMARNOCK DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4856999 | Apopka Golf course Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 5-b | 897 GULF LAND DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4996778 | Apopka Golf course Single Family 5 Bedrooms / 4 Bathrooms Contemporary For Sale, Short Sale, Bank Owned Rock Springs Ridge Ph 3 | 609 BROOKFIELD PL Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4996988 | Apopka Single Family 5 Bedrooms / 3.5 Bathrooms For Sale, Short Sale, Bank Owned Rock Springs Ridge Ph 1 | 332 SPEYSIDE LN Apopka, FL 32712 | |||||||
| ||||||||
| MLS #G4661941 | Apopka Greenbelt view Single Family 5 Bedrooms / 3 Bathrooms For Sale, Short Sale Rock Springs Ridge Ph 4-b | 4554 ROCK HILL LOOP Apopka, FL 32712 | |||||||
| ||||||||
Contact Us |