
Homes are available in Wingfield North Subdivision.
| MLS #O4922444 | Longwood Greenbelt view Single Family 4 Bedrooms / 5 Bathrooms Pool Contemporary For Sale Wingfield North | 2560 ENGLISH IVY CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4990206 | Longwood Swimming pool view, Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale Wingfield North 2 | 2757 DEER BERRY CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4986562 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Wingfield North | 2821 TUPELO CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4992630 | Longwood Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale Wingfield North | 2806 TUPELO CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4848612 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale, Short Sale Wingfield North 2 | 350 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4985718 | Longwood Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary, Ranch For Sale, Remodeled Wingfield North | 2766 MARSH WREN CIR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4958657 | Longwood Single Family 3 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale Wingfield North | 152 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4953337 | Longwood Canal view, Park-like views, Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale Wingfield North | 2783 MARSH WREN CIR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4955284 | Longwood Golf course Single Family 5 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale, Remodeled Wingfield North | 184 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #G4662305 | Longwood Golf course Vacant Land For Sale, Foreclosure Wingfield North | JACANA CT Longwood, FL 32779 | |||||||
| ||||||||
Contact Us |