
Buy one of these fine homes in Wingfield Reserve Subdivision.
| MLS #O4955497 | Longwood Waterfront Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale, Short Sale Wingfield Reserve Ph 2 | 2116 CLUSTER BRANCH CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4970455 | Longwood Waterview Single Family 5 Bedrooms / 5.5 Bathrooms Pool Traditional For Sale, Remodeled Wingfield Reserve Ph 1 | 1700 ALVARADO CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4979351 | Longwood Single Family 4 Bedrooms / 4 Bathrooms Pool Traditional For Sale Wingfield Reserve Ph 1 | 1804 WINGFIELD DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4980812 | Longwood Single Family 4 Bedrooms / 4 Bathrooms Pool Traditional For Sale Wingfield Reserve Ph 1 | 1742 ALVARADO CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4971730 | Longwood Greenbelt view, Park-like views Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale Wingfield Reserve Ph 2 | Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4998480 | Longwood Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary, Spanish For Sale, Remodeled Wingfield Reserve Ph 2 | 2111 ROYAL FERN CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4833491 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Wingfield Reserve Ph 1 | 1848 WINGFIELD DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4950115 | Longwood Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale, Short Sale Wingfield Reserve Ph 3 | 2223 SMOKETREE CT Longwood, FL 32779 | |||||||
| ||||||||
Contact Us |