|
NEXT
PREV
$525,000.00 ($175.00/sqft) |
Sanford Single Family For Sale 4 beds, 3 baths, 1 half baths, 3007 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5078169 Source: My Florida Regional MLS | Lake Forest Sec 1, Waterfront, Pool, Sanford, 3.5 baths, Fabulous view of lake... | Sanford, FL 32771 |
|
Fabulous view of Lake from this lovely home in prestigious Lake Forest. The classic Florida architecture is framed by a tile roof and the gracious, landscaped entrance leads you to the etched glass entrance to this updated custom home. On your ...
|
Top Features: for sale
, Waterfront, Canalfront
, Lake access, Waterview
Has a pool
, Subdivision: Lake Forest Sec 1
, Lot SQFT: 16187sqft
, Built in 1990
, Style: Custom
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 21, 2011 and it was last updated on May 23, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x11 |
| 3rd Bedroom (approx.): | 14x12 |
| 4th Bedroom (approx.): | 11x10 |
| Adom: | 155 |
| Area (range): | Sanford/lake Forest |
| Beds: | 4 |
| Cdom: | 152 |
| City: | SANFORD |
| County: | Seminole County |
| Dining Room (approx.): | 15x11 |
| Driving Directions: | I-4 to exit 101BC. Go west on 46, then right on Lake Forest Blvd. Stop at guard house then proceed into Lake Forest and go left on Shoreline. |
| Family Room (approx.): | 23x15 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 25x12 |
| Lp/sqft: | 174.59 |
| Legal Subdivision Name: | LAKE FOREST SEC 1 |
| Living Room (approx.): | 18x12 |
| Lot Size [acres]: | 0.37 |
| Lot Size [sqft]: | 16187 |
| Master Bedroom (approx.): | 23x17 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3007 |
| Subdivision #: | 501 |
| Total Building Sf: | 4290 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Canal - Freshwater |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 1990 |
| Zoning: | R |
Financial & Legal Information |
| Hoa Fee: | 2200 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 19 19 30 501 0000 0660 |
All Available Photos
Listing courtesy of TOLARIS REALTY GROUP
|