Florida Luxury Homes / Property Search /
Interior Information | |
Additional Rooms | Family Room, Inside Utility, Loft, Storage Rooms |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air, Zoned |
Flooring | Carpet, Engineered Hardwood, Tile |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric, Zoned |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Pet Restrictions | See HOA Guidelines |
Room Count | 15 |
Security Features | Gated Community, Security Lights, Security System, Security System Leased, Smoke Detector(s) |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Available, Sewer Connected, Sprinkler Well, Underground Utilities |
Window Features | Insulated Windows |
Exterior Information | |
Additional Water Information | Access to Eleven beautiful Lakes known as the Clermont Chain that total 8, 692 acres. Fishers will find channel catfish & speckled perch to be quite plentiful as well as largemouth bass. Great for water skiing and wakeboarding. |
Architectural Style | Custom, Traditional |
Attached Garage Yn | 1 |
Builder Model | Susans Landing |
Building Area Source | Builder |
Building Area Total | 4,241 |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 27X22 |
Lot Features | Cul-de-sac, In County, Sidewalk, Street Paved |
Lot Size Acres | 1.50 |
Lot Size Dimensions | IRR |
Lot Size Square Feet | 65376 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio And Porch Features | Covered, Rear Porch |
Property Condition | Under Construction |
Property Type | Residential |
Public Survey Range | 25 |
Public Survey Section | 01 |
Roof | Shingle |
Sewer | Private Sewer |
Unparsed Address | 11108 CROOKED RIVER CT |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Body Name | LAKE SUSAN |
Water Extras Yn | 1 |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Frontage Feet Lake Chain | 85 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 85 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Water Access, Waterfront |
Country | US |
County Or Parish | Lake |
Elementary School | Pine Ridge Elem |
High School | South Lake High |
Middle Or Junior School | Cecil Gray Middle |
Mls Area Major | 34711 - Clermont |
Postal Code | 34711 |
Projected Completion Date | 4/30/2020 12:00 AM |
State | FL |
Status Change Timestamp | 11/30/2019 8:18 PM |
Street Name | CROOKED RIVER |
Street Number | 11108 |
Street Suffix | COURT |
Tax Year | 2017 |
Total Acreage | One + to Two Acres |
Township | 23 |
Year Built | 2020 |
Financial & Legal Information | |
Additional Lease Restrictions | See HOA Guidelines |
Association Amenities | Private Boat Ramp |
Association Fee Frequency | Quarterly |
Association Fee Includes | Recreational Facilities, Sewer |
Association Fee Requirement | Required |
Association Fee | 249 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 6 |
Current Price | 725,000 |
Days On Market | 6 |
Disclosures | HOA/PUD/Condo Disclosure |
Flood Zone Code | AE |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0570 |
Laundry Features | Inside, Laundry Room, Other |
List Price | 725,000 |
Listing Contract Date | 11/30/2019 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 83 |
Original Entry Timestamp | 11/30/2019 8:18 PM |
Original List Price | 725,000 |
Other Structures | Outdoor Kitchen |
Parcel Number | 01-23-25-1905-000-08700 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 844 |
Tax Book Number | 39-86-88 |
Tax Legal Description | SUSAN'S LANDING PHASE II SUB LOT 87 PB 39 PGS 86-88 ORB 3721 PG 1035 |
Tax Lot | 87 |
Zoning Compatible Yn | 1 |
Gary Berkson
407-920-0206
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.