
Metrowest is a master planned golf community on 1800 acres in Southwest Orlando. The plan in mind was to allow residents to play golf, live the Florida lifestyle and conduct business all within Metrowest Orlando.
Now you will find affordable single family homes | condo's | townhomes and commercial real estate as well as plenty green space to continue building roads | golf courses and expanding the community.
Building and developing is still taking place in Metrowest Orlando offering the opportunity to buy new construction or a new home.
Metrowest Orlando is conveniently located and a popular spot in Orlando Florida. Close to attractions | golf courses | country clubs. Metrowest is up and coming a wonderful place to raise a family, enjoy the outdoors and experience the Florida lifestyle.
Metrowest homes for sale are a mix of new construction in various price ranges. Check out our saved search and if you do not see what you are looking for in the Metrowest Orlando area contact Gary Berkson of RE/MAX Central.
| MLS #O4955318 | Orlando Golf course view Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Metrowest Unit 2 Rep | 2228 CAIRNS CT Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4981900 | Orlando Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale, Foreclosure Metrowest Unit 2 Rep | 2204 CAIRNS CT Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4974516 | Orlando Single Family 4 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale Metrowest Unit 2 Rep | 2408 LIELASUS DR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #S4656493 | Orlando Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Foreclosure Metrowest Unit 2 Rep | 2241 LAKE VILMA DR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4979718 | Orlando Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Metrowest / Saint Andrews | 7868 SAINT ANDREWS CIR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4960238 | Orlando Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Short Sale Metrowest Unit 5 Sec 4 | 7691 BELVOIR DR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4978120 | Orlando Single Family 5 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Foreclosure Metrowest Unit 5 Sec 4 | 1717 KNOTTING HILL DR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4935174 | Orlando Single Family 4 Bedrooms / 2.5 Bathrooms For Sale, Short Sale Metrowest Unit 5 Sec 6 | 7999 SAINT ANDREWS CIR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4967908 | Orlando Single Family 5 Bedrooms / 3 Bathrooms Contemporary For Sale, Short Sale, Bank Owned Metrowest Unit 5 Sec 3 | 7903 SAINT ANDREWS CIR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O4986225 | Orlando Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale, Foreclosure, Bank Owned Metrowest Unit 2 Rep | 2207 KETTLE DR Orlando, FL 32835 | |||||||
| ||||||||
Contact Us |