
Providence Subdivisions offers many great homes for your family.
| MLS #S4674723 | Davenport Golf course view, Waterview Waterfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool Spanish For Sale Greens At Providence | 2516 HERITAGE GREEN AVE Davenport, FL 33837 | |||||||
| ||||||||
| MLS #O4975015 | Davenport Golf course view Golf course Single Family 4 Bedrooms / 4 Bathrooms Pool Contemporary Model Home, For Sale Greens At Providence | 2460 HERITAGE GREEN AVE Davenport, FL 33837 | |||||||
| ||||||||
| MLS #S4666368 | Davenport Waterview Single Family 5 Bedrooms / 3.5 Bathrooms Pool Model Home, For Sale, New Construction Drayton Woods At Providence | 112 DRAYTON AVENUE Unit: 41 Davenport, FL 33837 | |||||||
| ||||||||
| MLS #S4653333 | Davenport Golf course view Single Family 5 Bedrooms / 4 Bathrooms Pool Model Home, For Sale Greens At Providence | 1358 OAKCREST CT Davenport, FL 33837 | |||||||
| ||||||||
| MLS #O5001831 | Davenport Single Family 5 Bedrooms / 5 Bathrooms Pool Contemporary For Sale, Short Sale Chelsea Woods At Providence | 541 CHELSEA AVE Davenport, FL 33837 | |||||||
| ||||||||
| MLS #S4669477 | Davenport Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Greens At Providence | 2339 PINEHURST CT Davenport, FL 33837 | |||||||
| ||||||||
| MLS #O4872287 | Davenport Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale Providence | 2251 CALLAWAY CT Davenport, FL 33837 | |||||||
| ||||||||
| MLS #S4653335 | Davenport Golf course view Single Family 5 Bedrooms / 3 Bathrooms Model Home, For Sale Greens At Providence | 1352 OAKCREST CT Davenport, FL 33837 | |||||||
| ||||||||
| MLS #S4665835 | Davenport Single Family 6 Bedrooms / 5 Bathrooms Pool For Sale, Short Sale Providence | 2215 CALLAWAY CT. Davenport, FL 33837 | |||||||
| ||||||||
| MLS #O4975481 | Davenport Greenbelt view Single Family 4 Bedrooms / 4 Bathrooms Pool Contemporary, Spanish For Sale, Short Sale Greens At Providence | 2269 CALLAWAY CT Davenport, FL 33837 | |||||||
| ||||||||
Contact Us |