
| MLS #O4984979 | Sanford Lake view Lakefront, Waterfront Single Family 5 Bedrooms / 4.5 Bathrooms For Sale Enclave | 6009 MARKHAM ROAD Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4996326 | Sanford River frontage/Access, River view, Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Contemporary For Sale St Johns River Ests | 1821 BEACON DR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4958758 | Sanford Lake access, Waterview Lakefront, Waterfront, Canalfront Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale Lake Forest Sec 15 | 859 ISLE PT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4995369 | Sanford Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Lake Markham Preserve | 7726 MARKHAM BEND PL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4844900 | Sanford Waterfront, Canalfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool Spanish For Sale Lake Forest Sec 11a | 4995 MAPLE GLEN PL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4890196 | Sanford Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale Buckingham Estates | 1845 MERLOT DR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4990108 | Sanford Lake access, Lake view, Park-like views, Waterview Single Family 3 Bedrooms / 3 Bathrooms Pool For Sale | 7460 COLONIAL CT Sanford, FL 32771 | |||||||
| ||||||||
Contact Us |