|
NEXT
PREV
$549,900.00 ($143.00/sqft) |
Longwood Single Family For Sale 5 beds, 3 baths, 2 half baths, 3850 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5082064 Source: My Florida Regional MLS | Wingfield Reserve Ph 1, Pool, 5 bedrooms, Luxury Home For Sale, Traditional | Longwood, FL 32779 |
|
Price reduced $25,100.00 since 1/20/12, NOW $549,900.00 | Not a short sale or bank owned property! beautifully maintained home with lots of upgrades throughout. expect to be impressed from the moment you walk in! separate formal living & dining rooms. lots of light in family room with two oversized ...
|
Top Features: for sale
Has a pool
, Subdivision: Wingfield Reserve Ph 1
, Lot SQFT: 54014sqft
, Built in 1984
, Style: Traditional
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 20, 2012 and it was last updated on May 23, 2012
Source: orlandoluxuryhomesearch.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 18x11 |
| 3rd Bedroom (approx.): | 14x11 |
| 4th Bedroom (approx.): | 13x12 |
| 5th Bedroom (approx.): | 12x12 |
| Adom: | 126 |
| Area (range): | Longwood/wekiva Springs |
| Beds: | 5 |
| Cdom: | 126 |
| City: | LONGWOOD |
| County: | Seminole County |
| Dinette (approx.): | 10x09 |
| Dining Room (approx.): | 17x14 |
| Driving Directions: | From Hwy 434, Turn Onto Markham Woods Road, Left on Wingfield Drive, Left on Alvarado Court, 4th Home on Right |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 25x15 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 14x13 |
| Lp/sqft: | 142.83 |
| Legal Subdivision Name: | WINGFIELD RESERVE PH 1 |
| Living Room (approx.): | 20x15 |
| Lot Size [acres]: | 1.24 |
| Lot Size [sqft]: | 54014 |
| Master Bedroom (approx.): | 20x15 |
| Property Description: | Tri-level |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3850 |
| Square Foot Source: | Appraisal |
| Subdivision #: | 508 |
| Total Building Sf: | 5255 |
| Year Built: | 1984 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 860 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 26 20 29 508 0000 0340 |
All Available Photos
Listing courtesy of EXIT REAL ESTATE RESULTS
|